Symbol LS3578-ER Cordless Long Range Barcode Scanner
![]() |
![]() ![]() |
Scan all 1D bar codes from practically anywhere with onboard Bluetooth® capability. The Symbol® LS3578-ER rugged cordless scanner reads labels as far away as 45 feet and as close as .25 inches, delivering the widest working range of any rugged, handheld scanner.
Designed for use in the yard, warehouse, distribution center, manufacturing plant and other harsh environments, this scanner withstands multiple drops onto concrete and has IP65-rated sealing for protection against the elements.
| Features | Benefits |
| Bluetooth-enabled cordless scanning | Helps ensure secure wireless data transmission. |
| Wide working range | Allows workers to scan items at .25 in. (6.4 cm) to 45 ft (13.7 m) |
| Scanner warranty | 3 years (36 months) |
| Withstands multiple 6.5 ft. / 2 m drops to concrete; IP65 sealing | Helps ensure maximum reliability in rough conditions. |
| Bright 650-nm laser aiming dot | Delivers clearly visible line for more accurate scanning. |
| Multi-point communication | Allows use of up to three scanners with a single cradle. |
| Compatibility with GS1 DataBar symbology | Facilitates update of your hardware investment |
| Advanced data formatting | Eliminates costly modifications to the host software. |
| Batch mode operation | Increases application design flexibility. |
| Remote scanner management | Enables you to discover, provision and upgrade devices from a central remote location |
| Bright LED and beeper with adjustable volume | Makes decode feedback clearly visible and audible to users, even in noisy environments. |
LS3578-ER Specifications
| Physical Characteristics | |
| Dimensions: | 7.34 x 4.82 x 2.93 in. (18.65 x 12.25 x 7.43 cm) |
| Weight: | 14.8 oz. (420 g) |
| Power Sources: | Host power or external power supply; depends on host type |
| Performance Characteristics | |
| Technology: | Laser |
| Radio Type: | Bluetooth |
| Scan Pattern: | Single line |
| Nominal Working Distance: | 4 in to 45 ft (10cm to 13.7m); range dependent on size of barcode |
| Roll (Tilt):¹ | +/- 10 degrees from normal |
| Pitch:² | +/- 65 degrees from normal |
| Skew (Yaw):³ | +/- 60 degrees from normal |
| Decodability Capability | |
| 1-D Codes: | UPC.EAN, UPC.EAN with Supplementals, UCC.EAN 128, JAN 8 & 13, Code 39, Code 39 Full ASCII, Code 39 Trioptic, Code 128, Code 128 Full ASCII, Codabar (NW7), Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, Code 32, Bookland EAN, IATA, UCC/EAN RSS and RSS variants |
| 2-D Codes: | PDF417, microPDF417, MaxiCode, DataMatrix (ECC 2000), Composite Codes, QR Code |
| Postal Codes: | U.S. Postnet, U.S. Planet, U.K. Postal, Japan Postal, Australian Postal, Dutch Postal |
| Interfaces Supported: | Synapse, Keyboard wedge, IBM, RS-232, USB, Wand |
| User Environment | |
| Operating Temperature: | -4° to 122°F (-20° to 50°C) |
| Storage Temperature: | -40° to 140°F (-40° to 60°C) |
| Drop Specifications: | Unit functions normally after repeated 6.5-ft. (2m) drops to concrete |
| Ambient Light Immunity: | Indoor: 450 foot candles/4,842 LUX; Outdoor: 4,000 foot candles/43,040 LUX |
| Regulatory | |
| Electrical Safety: | EN 60950-1, C22.2 No. 60950-1, UL 60950-1, IEC 60950-1 |
| Laser Safety: | EN 60825-1, IEC 60825-1, 21CFR1040.10 |
| Environmental: | RoHS Directive 2002/95/EEC |
| Radio: | EN 300 328 |
| RF Exposure: | EN 50360, FCC Part 2, OET Bulletin 65, RSS102 , EN 50361 |
| EMC: | EN 55024, EN 61000-3-2, ICES 003 Class B, EN 61000-3-3, FCC Part 15 Class B, EN 301 489-17, EN 55022, EN 301 489-1, IEC 60601-1-2 |
| Warranty | |
| The LS3578-ER is warranteed against defects in workmanship and materials for a period of 3 years (36 months) from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. See full warranty statement for details. | |
¹ Roll (Tilt): Controlled by rotating the wrist clockwise or counterclockwise
² Pitch: Controlled by dropping or raising the wrist
³ Skew (Yaw): Controlled by rotating the wrist from left to right or vice versa





