| Physical Characteristics |
| Dimensions: | Scanner: 7.3 in. H x 3.85 in. L x 2.7 in. W/18.5 cm H x 9.7 cm L x 6.9 cm WCradle: 2.0 in. H x 8.35 in. L x 3.4 in./5 cm H x 21.1 cm L x 8.6 cm W |
| Weight: | Scanner: ~8.4 oz./238 g; Cradle: ~6.4 oz./183 g |
| Voltage and current: | (Charging/Non Charging): 5 +/-10% VDC 620 mA / 70mA with external power; 5 +/-10% VDC 450 mA / 70mA with host power through cable; 12 +/-10% VDC 270 mA / 50mA with external power; 12 +/-10% VDC 230 mA / 50mA with host power through cable |
| Performance Characteristics |
| Technology: | Laser |
| Radio Type: | Bluetooth |
| Scan Pattern: | Rastering |
| Depth of field: | 0 to 19 in. (0 to 48.25 cm) on 100% UPC/EAN |
| Battery Life: | Number of scans per full charge: 32,000+ @ 1 scan/second (Note: Typical daily scans are less than 4,000, which fully charges within 1 hour) |
| Decode Capability |
| 1-D Codes: | UPC.EAN, UPC.EAN with Supplementals, UCC.EAN 128, JAN 8 & 13, Code 39, Code 39 Full ASCII, Code 39 Trioptic, Code 128, Code 128 Full ASCII, Codabar (NW7), Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, Code 32, Bookland EAN, IATA, UCC/EAN RSS and RSS variants |
| 2-D Codes: | PDF417, microPDF417, MaxiCode, DataMatrix (ECC 2000), Composite Codes, QR Code |
| Postal Codes: | U.S. Postnet, U.S. Planet, U.K. Postal, Japan Postal, Australian Postal, Dutch Postal |
| Interfaces Supported: | Interfaces vary per model; see datasheet for details, USB, Wand, Synapse, Keyboard wedge, IBM, RS-232 |
| User Environment |
| Operating Temperature: | 32° to 122° F/0° to 50° C |
| Storage Temperature: | -40° to 158° F/-40° to 70° C |
| Drop Specifications: | Withstands multiple 5 ft./1.5 m drops to concrete |
| Ambient Light Immunity: | Immune to normal artificial indoor and naturaloutdoor (direct sunlight) lighting conditions |
| Regulatory |
| Electrical Safety: | EN 60950-1, C22.2 No. 60950-1, UL 60950-1, IEC 60950-1 |
| Laser Safety: | EN 60825-1, IEC 60825-1, 21CFR1040.10 |
| Environmental: | RoHS Directive 2002/95/EEC |
| Radio: | EN 300 328 |
| RF Exposure: | EN 50360, FCC Part 2, OET Bulletin 65, RSS102 , EN 50361 |
| EMC: | EN 55024, EN 61000-3-2, ICES 003 Class B, EN 61000-3-3, FCC Part 15 Class B, EN 301 489-17, EN 55022, EN 301 489-1, IEC 60601-1-2 |
| Warranty |
| The LS 4278 is warranted against defects in workmanship and materials for a period of 3 years (36 months) from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. Scan Element includes an unprecedented limited lifetime warranty. See full warranty statement for details. |